The Company
Quality of Vehicles
Picture Gallery
Price List

Latest Stocks

LAST UPDATED ON 10th MAY 2000

Today Exchange Rate

How to Order
Terms & Conditions
Latest Stocks
Contact Us

[ Page 1 - Page 2 ]

 

Ref# MAKE NAME MODEL

GRADE

YEAR

TYPE ENGINE SP SPEC. F.O.B. Yen
S1 Toyota CELCIORPictureA UCF10 C-PACK 1992 4D/HT 4000/G AT FULL 1,180,000 
S2 Toyota CROWN GS151 ROYAL  Saloon 1997 4D/HT 2000/G AT FULL 1,600,000
S3 Toyota ARISTO JZS160 S300 1998 4D/HT 3000/G AT FULL  2,650,000
S4 Toyota SOARER UZZ31 GT LTD 1994 2D/CP 4000/G AT FULL 1,580,000
S5 Toyota SUPRA JZA80 RZ-TW TRB 1995 2D/CP 3000/G 6M FULL 1,800,000
S6 Toyota WINDOM VCV10 3.0G 1994 4D/HT 3000/G AT FULL 700,000
S7 Toyota WINDOM VCV10 3.0G 1993 4D/HT 3000/G AT FULL 430,000
S8 Toyota MARK 11Picture GX100 Grande 1997 4D/HT 2000/G AT FULL 950,000
S9 Toyota MARK II PictureB GX90 GRANDE 1995 4D/HT 2000/G AT FULL 650,000
S10 Toyota MARK 11 Picture GX90 GRANDE 1993 4D/SD 2000/G AT FULL 450,000
S11 Toyota MR-S ZZ20 S 1999 2D/CP 1800/G MT FULL 1,900,000/-
S12 Toyota CELICA ST202 SS-3 1996 2D/CP 2000/G MT FULL 1,100,000
S13 Toyota CAMRY SV41 ZX 1995 4D/SD 2000/G AT FULL 650,000
S14 Toyota CORONA PREMIO AT211 E 1996 4D/SD 1800/G AT FULL 500,000
S15 Toyota CORONA PREMIO AT210 C 1996 4D/SD 1600/G AT FULL 480,000
S16 Toyota COROLLAPicture AE110 XE-SALOON 1997 4D/SD 1500/G AT FULL 580,000
S17 Toyota COROLLAPicture AE100 SE-SALOON 1993 4D/SD 1500/G AT FULL 250,000
S18 Toyota COROLLAPicture AE110 XE SALOON 1996 4D/SD 1500/G AT FULL 450,000
S19 Toyota COROLLA AE100 SE LTD 1994 4D/SD 1500/G AT FULL 280,000
S20 Toyota COROLLA AE100 SE LTD 1993 4D/SD 1500/G MT FULL 280,000
S21 Toyota COROLLA AE101 SE-G 1992 4D/SD 1500/G AT FULL 200,000
S22 Toyota SPRINTER AE100 SE LTD 1992 4D/SD 1500/G AT FULL 200,000
S23 Toyota LEVIN AE101 GT-APEX 1994 2D/CP 1600/G MT FULL 350,000
S24 Toyata RAV4 SXA10 J 1995 3D/WG 2000/G AT FULL 800,000
S25 Toyata RAV4 SXA11 V 1995 5D/WG 2000/G AT FULL 900,000
S26 Toyata ESTIMA LUCIDA TCR10G X-LTD 1996 4D/WG 2400/G AT FULL SR. 1,350,000
S27 Toyata ESTIMA LUCIDA CXR10G X-LTD 1996 4D/WG 2200/D AT FULL 1,400,000
S28 Toyata ESTIMA LUCIDA CXR20G X-LTD 4WD 1996 4D/WG 2200/D AT FULL 1,200,000
S29 Toyata HILUX LN130G SSR 1991 4D/WG 2400/D AT FULL 400,000
S30 Toyota HILUX KZN130 SSR-X 1994 4D/WG 3000/D AT FULL 1,000,000
S31 Toyota HILUX KZN130 SSR 1995 4D/WG 3000/D AT FULL 1,300,000
S32 Toyota HILUX D/CAB LN106 SSR 1989 4D/PCUP 2800/D F5 AC PS 700,000
S33 Toyota HILUX D/CAB LN106 SSR 1990 4D/PCUP 2800/D F5 AC PS 740,000
S34 Toyota HILUX D/CAB LN107 SSR 1996 4D/PCUP 2800/D F5 AC PS 1,050,000
S35 Toyota LANDCRUISER HDJ81 VX LTD 1997 4D/WG 4200/D AT FULL 2,800,000
S36 Toyota LANDCRUISER HDJ81 VX LTD 1993 4D/WG 4200/D AT FULL 1,500,000
S37 Toyota HIACE LH113 DX JUST LOW 1995 4D/VAN 2800/D F/5 AC PS 500,000
S38 Toyota HIACE LH113 DX 1995 5D/VAN 2800/D AT AC PS 500,000
S39 Toyota HIACE RZH112 DX 1995 5D/VAN 2000/G F/5 AC PS 500,000
S40 TOYOTA HIACE RZH102 DX 1996 5D/VAN 2000/G AT AC PS 400,000
S41 TOYOTA STARLET Picture EP82 CANVAS 1991 5D/HB 1300G AT FULL ¥150,000
S42 TOYOTA COROLLA AE91 SE LTD 1990 4D/SD 1500G AT FULL ¥120,000
S43 TOYOTA COROLLA AE91 SE LTD 1991 4D/SD 1500G AT FULL ¥135,000
S44 TOYOTA COROLLA AE100 G TOURING 1993 5D/HB 1500/G AT FULL ¥380,000

 

 

Back to top

© Sowa Tsusho Co. LTD
All Rights Reserved.