SHIPPING FROM JAPAN
Ocean Freight
Browse destination ports and freight charges for worldwide vehicle shipping.
CURRENT DESTINATIONS
Freight rates by country and port
Rates are displayed directly from Showa Tsusho’s existing freight database.
| Country | Port | Freight |
|---|---|---|
| ALBANIA | Thessaloniki (Greece) | 20Ft-US$3,200 40Ft-US$5,000 |
| ALBANIA-2 | Piraeus (Greece) | US$124/M3 |
| ANGOLA/NAMBIA | Luanda | US$202/under 2.2ton-US$206/over |
| ANTIGUA | St.John's | US$142/M3 |
| AUSTRALLIA C | ||
| BAHAMAS A | Freeport/Nassau | US$240/M3 |
| BARBADOS | Bridgetown | US$160.74/M3 |
| BARBADOS (HAUL LINE) | Bridgetown | US$110/M3 |
| BELGIUM | Antovap | US$97.00/M3 |
| BERMUDA | Hamilton | US$137.97 |
| BRITISH VIRGIN ISLANDS | Hamilton/Fredericksted | US$138/M3 |
| BULGARIA | Verna/Burgas | US$2,000/20Ft+Yen29,000 US$3,700/40ft+Yen41,000 |
| BURNEI -DARUSSALAM | Maura | Yen70,000 (Sedan & Van)US$60/M3 |
| CAMROON | Douala | US$91/M3 |
| Cayman Island s | Georgetown | 150/M3 |
| COLOMBIA | Cartagena | US$139/M3 |
| COMOROS | Upto Dar es salaam, Tanzania | US$114/M3-Under 2ton US$124/Over 2 Tons |
| COSTA RICA | Port Caldera | US$114/M3 |
| COTE D'IVOIRE | Abidjan | US$142-under 2 ton/US$145-over 2 ton |
| CUBA | Havana | US$2,900/20FCL us$5,050/40FCL |
| CYPRUS | Limassol/Larnaca | PLEASE ASK |
| CYPRUS (NORTH) | Famagusta | US$3,100/20FCL - US$4,900/40FCL |
| DOMINICA | Roseau | US$137/M3 |
| DOMINICAN REPUBLIC | Santo Domingo | US$115/M3 |
| Dr Congo | Bomba | US$189.90 |
| ELSALVADOR | Acajutla | US$117/M3 |
| Fiji Isalands | Suva/Lautoka | US$182.65/M3 |
| Gabon | Libreville | US$155/M3 |
| Gambia | Banjul | Under 2.2 Ton 144 /3- 2.2Ton over US$147/M3 |
| GARACAS | La Guaira | US$159/M3 |
| Germany/Denmark | Bremerhaven | US$65/M3 |
| Ghana | Tema | Under 2.2 Ton 155 /M3- 2.2Ton over US$158/M3 |
| Greece | Piraeus | US$89.12 |
| Grenada | St. George | US$133.20/M3 |
| Guadeloupe | Pointe A Pitre | US$133/M3 |
| Guetemala | Port Quetzal | US$118/M3 |
| Guiana Bissau | Bissau | Under 2 Ton 159/M3 & 2Ton over US$162/M3 |
| Guyana | Georgetown | US$226/M3 & 40FCL USD7,490.00 |
| Haiti | Port AU Prince | US$139/M3 |
| Holland | Rotterdam | US$75/M3 |
| Honduras | San Lorenzo | US$3,400/20FCL & US$5,400/40FCL or US$115/M3(NYK) |
| Hong Kong | Hong Kong | �50,000/Sedan & �60,000/Others |
| India | Mumbai/Calcutta | US$110/M3 |
| Indonesia | Jakarta | US$55/M3 |
| INDONESIA (east Timor) | Dili | US$200/M3 ( Transhipment from Singapore) |
| Iran | Not available | N A |
| Ireland | Dublin | US$165/M3 US$4500/40FCL |
| Italy | Liborno/Sabona | US$108/M3 |
| Jamaica | Kingston | US$100.93/M3 By NYK and HOEGH 149/M3 |
| Kenya | Mombasa | 130/M3 |
| MALDIVES | MALE | US$5,800/20 FCL us$9000/40 fcl |
| Malta | Malta | US$3200/- 40 FCL (3-5 UNITS) |
| Mauritius | Port Louis | US$77/M3 UNDER 2000KG |
| Pakistan | Karachi | US$96/m3 US$2200/ 40FT CONTAINER |
| Paramaribo | Suriname | US$179.75 |
| Peru | Matarani | Under 13M3=US$600/UNIT UNDER 19M3=US$810/UNIT |
| Port Castries | ST.Lucia | 118.80/M3 |
| RABUAL | Madang/Papua New Guinea | 175.51/M3 |
| Singapore | Singapore | US$45/M3 |
| TANZANIA | DAR ES SALAM | US$128/M3 US$4450/FCL |
| Trindad, West Indies | Port of Spain | US$178.53/M3 |
| UAE | JEBEL ALI | Please ASK |
| United Kingdom (UK) | South Hampton | US$4300/40FCL (For other ports please check) |
No matching freight destinations found.
READY TO IMPORT YOUR NEXT CAR?
Get in Touch →